<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANSFOHRM</title>
	<atom:link href="http://www.transfohrm.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transfohrm.biz</link>
	<description>Human Resources into Human Capital</description>
	<lastBuildDate>Tue, 06 Dec 2011 02:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hire for Cultural Fit</title>
		<link>http://www.transfohrm.biz/hire-for-cultural-fit-3/</link>
		<comments>http://www.transfohrm.biz/hire-for-cultural-fit-3/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:33:11 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=268</guid>
		<description><![CDATA[Hiring managers have a tendency to base hiring decisions on the skill or technical competence of the potential candidate and pay less attention to the candidate’s fit with the work environment, unless the skill level is comparable to other candidates and they need tie-breaker criteria for their decision.  In my experience, effective talent management begins with making great hires and that is typically achieved when leaders focus on selecting candidates that have excellent fit with the organization’s culture.  In fact, I recommend placing priority emphasis on the cultural fit of potential hires rather than focusing on those with the highest degree of technical competence.]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/hire-for-cultural-fit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Talent Management</title>
		<link>http://www.transfohrm.biz/simplifying-talent-management/</link>
		<comments>http://www.transfohrm.biz/simplifying-talent-management/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:10:37 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=256</guid>
		<description><![CDATA[For many organizations, talent management has become nothing more than succession planning – having back-fills ready to assume the highest priority roles which are usually executive roles.  What’s lost in these environments is the opportunity to develop a strong organization top to bottom, where developing everyone’s capabilities leads to improved commitment and performance.  But the problem with focusing on developing strength for the entire organization is that it can be costly and cumbersome to manage.  Can you really focus talent management energy on the entire organization without excessive cost and overwhelming administration?]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/simplifying-talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Employee Relations = Eliminating Chaos</title>
		<link>http://www.transfohrm.biz/good-employee-relations-eliminating-chaos/</link>
		<comments>http://www.transfohrm.biz/good-employee-relations-eliminating-chaos/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:39:55 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=251</guid>
		<description><![CDATA[Employee relations issues are HR-speak for those situations that arise in the workplace that get in the way of desired performance and create an atmosphere of conflict and negativity.  They zap organizational energy and productivity.  We've all experienced them in some form or another.  If you’re lucky, these situations can be contained to few participants, but quite often these situations grow to affect many and lead to chaos if left unchecked.  But employee relations issues can be eliminated or held to a minimum, and chaos averted or eliminated, so high performing talent can develop and flourish.

]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/good-employee-relations-eliminating-chaos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Than Just Organization Structure</title>
		<link>http://www.transfohrm.biz/more-than-just-organization-structure/</link>
		<comments>http://www.transfohrm.biz/more-than-just-organization-structure/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:02:33 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=247</guid>
		<description><![CDATA[Is an organization chart just an orderly illustration with names and titles in boxes indicating who reports to whom?  Or is it more than that – a decision-making tool that plays an integral role in driving behavior, performance, and career development?  If you’ve been following my posts, than you know I believe the answer is that it’s much more.
]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/more-than-just-organization-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Effective Role Descriptions</title>
		<link>http://www.transfohrm.biz/the-benefits-of-effective-role-descriptions/</link>
		<comments>http://www.transfohrm.biz/the-benefits-of-effective-role-descriptions/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:35:12 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=242</guid>
		<description><![CDATA[Do you enjoy writing a job description?  Let’s face it, the mere mention of writing a “job description” leads to a wrinkling of the nose reaction or the “you’ve got to be kidding” glare.  But well defined roles can be one of the most effective tools a leader can employ to accelerate performance and achieve key organizational goals.

]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/the-benefits-of-effective-role-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Clarity Drives Business Success</title>
		<link>http://www.transfohrm.biz/destination-clarity-drives-business-success/</link>
		<comments>http://www.transfohrm.biz/destination-clarity-drives-business-success/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:20:04 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=237</guid>
		<description><![CDATA[In my previous post I described how people models, or frameworks, can be applied to the people portion of the business to consistently create and deliver value for the organization.  One critical element of that framework is the organization’s mission, goals, and values (MGV) – its destination - which serves as the most critical component of the framework.

]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/destination-clarity-drives-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Frameworks Deliver Value</title>
		<link>http://www.transfohrm.biz/people-frameworks-deliver-value/</link>
		<comments>http://www.transfohrm.biz/people-frameworks-deliver-value/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:24:52 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=232</guid>
		<description><![CDATA[Perhaps you’re familiar with some of the facts about small business creation:
• In 2008, over 625,000 employer firms were created, but almost 595,000 employer firms failed (US Census Bureau).
• According to the US Department of Commerce, only 1 in 4 non-franchise businesses live 5 years; however 19 of 20 (95%) franchise businesses live at least 5 years.

Why do franchise businesses survive at a higher rate?  Simply put, because they have a model, or framework, to follow.
]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/people-frameworks-deliver-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay for Performance Without the Salary Increase</title>
		<link>http://www.transfohrm.biz/pay-for-performance-without-the-salary-increase/</link>
		<comments>http://www.transfohrm.biz/pay-for-performance-without-the-salary-increase/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:51:52 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=224</guid>
		<description><![CDATA[Last May I blogged about separating base pay from the performance management process to unleash the power and potential of performance management while still maintaining a pay for performance environment.  At the time, I believed that not only could this be done, it could be a highly effective way to create a high performance and growth oriented culture.   It’s been almost seven months now, and I’m pleased to report that this transformation is taking root with well-managed entrepreneurial companies right here in the Kansas City area.]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/pay-for-performance-without-the-salary-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value in Sound Succession Planning</title>
		<link>http://www.transfohrm.biz/the-value-in-sound-succession-planning/</link>
		<comments>http://www.transfohrm.biz/the-value-in-sound-succession-planning/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:05:23 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=221</guid>
		<description><![CDATA[Perhaps you’re a small business owner struggling to find the time to grow or expand your business.  It can be challenging because it’s difficult to extract yourself from day-to-day operations so you can spend the necessary time researching or planning a strategy.  What you could really use is somebody, or somebodies, that you trust to handle the day-to-day activity. But maybe you’re uncomfortable with the talent or experience on your team.  What’s a leader to do?]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/the-value-in-sound-succession-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Compensation Lessons for Small Business Success</title>
		<link>http://www.transfohrm.biz/sales-compensation-lessons-for-small-business-success/</link>
		<comments>http://www.transfohrm.biz/sales-compensation-lessons-for-small-business-success/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:20:23 +0000</pubDate>
		<dc:creator>JBinder</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.transfohrm.biz/?p=211</guid>
		<description><![CDATA[Why does sales compensation always seem to be, or sound, so complicated?  It’s funny – or sad, but I can’t remember a discussion with a small business sales or business leader about their sales compensation program that struck me as simple and straight-forward.  So many measures, difficulties tracking results, and uncertainty about the real success of the program; it’s no wonder that small business leaders’ are confused at the very mention of sales compensation.]]></description>
		<wfw:commentRss>http://www.transfohrm.biz/sales-compensation-lessons-for-small-business-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

